All markets
The 100 busiest Polymarket markets right now. Open one for the YES/NO split, our estimate where we have it and the resolution rules.
Polymarket, updated 11:26 UTCPolymarket markets, busiest first| Ends | Market | Yes | Our est. | Gap | SignalSignal | Vol 24h |
|---|
| Nov 1 | Will Bitcoin dip to $75,000 in October?CryptoVol $303Kest. 10¢Nov 1 | 16¢ | 10¢ | −5¢ | | $303K |
| Nov 1 | Will Bitcoin reach $82,500 in October?CryptoVol $238Kest. 1¢Nov 1 | 3¢ | 1¢ | −1¢ | | $238K |
| Nov 1 | Will Bitcoin reach $85,000 in October?CryptoVol $219Kest. <1¢Nov 1 | 1¢ | <1¢ | 0¢ | | $219K |
| Oct 30 | Will the price of Bitcoin be above $80,000 on October 30?CryptoVol $201Kest. <1¢Oct 30 | 3¢ | <1¢ | −2¢ | | $201K |
| Nov 1 | Will Bitcoin dip to $72,500 in October?CryptoVol $200Kest. <1¢Nov 1 | 3¢ | <1¢ | −2¢ | | $200K |
| Nov 1 | Will Bitcoin dip to $70,000 in October?CryptoVol $189Kest. 0¢Nov 1 | 1¢ | 0¢ | −1¢ | | $189K |
| Oct 30 | Will the price of Bitcoin be above $72,000 on October 30?CryptoVol $185Kest. 100¢Oct 30 | 99¢ | 100¢ | 0¢ | | $185K |
| Oct 30 | Will the price of Bitcoin be above $76,000 on October 30?CryptoVol $174Kest. >99¢Oct 30 | 92¢ | >99¢ | +7¢ | | $174K |
| Oct 30 | Will the price of Bitcoin be above $74,000 on October 30?CryptoVol $152Kest. 100¢Oct 30 | 98¢ | 100¢ | +1¢ | | $152K |
| Oct 30 | Will the price of Ethereum be above $2,400 on October 30?CryptoVol $129Kest. 0¢Oct 30 | 1¢ | 0¢ | 0¢ | | $129K |
| Jan 1 | Will Bitcoin dip to $55,000 by December 31, 2026?CryptoVol $128Kest. 1¢Jan 1 | 10¢ | 1¢ | −8¢ | | $128K |
| Oct 30 | Will the price of Bitcoin be above $78,000 on October 30?CryptoVol $125Kest. 36¢Oct 30 | 37¢ | 36¢ | −1¢ | | $125K |
| Oct 30 | Will the price of Bitcoin be above $84,000 on October 30?CryptoVol $115Kest. 0¢Oct 30 | <1¢ | 0¢ | 0¢ | | $115K |
| Jan 1 | Will Bitcoin dip to $45,000 by December 31, 2026?CryptoVol $111Kest. <1¢Jan 1 | 4¢ | <1¢ | −3¢ | | $111K |
| Jan 1 | Will Bitcoin reach $1,000,000 by December 31, 2026?CryptoVol $109KJan 1 | <1¢ | — | — | | $109K |
| Nov 1 | Will Bitcoin reach $87,500 in October?CryptoVol $108Kest. 0¢Nov 1 | <1¢ | 0¢ | 0¢ | | $108K |
Prices are cents per $1 YES share. A lamp lights when our estimate and the price are 5¢ or more apart. The model covers crypto price markets only and can be wrong.