Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | BreakTheBank0xf031…c80cwhalesteady | +$6,923,093 | 100 |
| 2 | UpTheBlues0x2a69…d2f7whalesteady | +$1,743,410 | 91 |
| 3 | HomeRunHazard0x5268…135dwhalesteady | +$1,617,495 | 90 |
| 4 | googleplay0xe9b7…ce7bwhalesteady | +$1,630,194 | 89 |
| 5 | joseph006770xcdcc…935awhale | +$5,685,941 | 86 |
| 6 | theowalcott0x7ad7…42aawhalesteady | +$1,055,690 | 86 |
| 7 | monkeymashingkeyboard0x684b…8409whalesteady | +$969,427 | 85 |
| 8 | RN10x2005…75eawhalesteady | +$644,161 | 85 |
| 9 | takeormake0xa38a…821dwhalesteady | +$827,558 | 84 |
| 10 | Jsram0x8372…5223whalesteady | +$673,656 | 84 |
| 11 | juice-fruit0x5fdd…a747whalesteady | +$731,326 | 83 |
| 12 | nigiri990xdc41…dd7ewhalesteady | +$626,743 | 83 |
| 13 | ArielFilipino0xe18e…f826whalesteady | +$624,243 | 82 |
| 14 | justwins0xa2cc…0cbcwhalesteady | +$607,811 | 82 |
| 15 | keeptheblueflagflyinghigh0x0d6a…aa98whalesteady | +$588,812 | 82 |
| 16 | jakepaulthegoat20080x6ac5…4b6ewhalesteady | +$454,522 | 80 |
| 17 | 0xb0e7…39d2steadyone big hit | +$435,362 | 79 |
| 18 | chongchong370x2879…411awhalesteady | +$362,249 | 78 |
| 19 | Elaran19930xb727…2a9dwhalesteady | +$314,662 | 77 |
| 20 | ndb10xfea3…d227whalesteady | +$306,102 | 77 |
| 21 | yabanci0x285f…495fwhalesteady | +$292,353 | 76 |
| 22 | NS130x1610…ae49whalesteady | +$257,707 | 76 |
| 23 | Flaznorp0x821d…cf16whale | +$1,078,969 | 75 |
| 24 | purplegatto0x032e…2a9ewhalesteady | +$234,251 | 75 |
| 25 | 0xb4f9…c9a7whalesteady | +$208,992 | 75 |
| 26 | Diabolical-Prize0x7c37…6aebwhale | +$1,022,490 | 74 |
| 27 | drainedandpoor0x5e6e…be00whalesteady | +$222,951 | 74 |
| 28 | gmpm20x6754…e3bcwhale | +$1,053,097 | 72 |
| 29 | BillyGating0x2dfa…6f60whale | +$573,744 | 71 |
| 30 | SmartPredictOrNot0xe6ca…bff4whale | +$807,348 | 70 |
| 31 | pikachu25080x3889…fe34 | +$208,568 | 67 |
| 32 | omnibus-076daa0x076d…8d4cwhale | +$371,783 | 66 |
| 33 | Kkunn0xe787…5034whale | +$368,681 | 65 |
| 34 | Nooserac0xf68a…5b1bwhale | +$358,660 | 65 |
| 35 | 0x9b11…5375whale | +$321,608 | 65 |
| 36 | Ne8om0xbeb1…4687whale | +$308,073 | 65 |
| 37 | ic4cream0x27f7…44b0whale | +$316,617 | 63 |
| 38 | 0x20d6…3856whale | +$282,360 | 63 |
| 39 | 01258787xy484874845451220x5bfe…3258whale | +$260,043 | 63 |
| 40 | lfg100k0xd391…b109whale | +$239,540 | 62 |
| 41 | robustmst0xebfd…fd63whale | +$223,772 | 62 |
| 42 | rabbitfoot10x10a6…4d8bwhale | +$243,872 | 61 |
| 43 | 3edmond.dantes0x983e…6748whale | +$233,566 | 61 |
| 44 | DelidelaDele0x95c6…1508whale | +$227,525 | 61 |
| 45 | para-Vision0x676c…e139whale | +$226,618 | 61 |
| 46 | wan1230xde7b…5f4bwhale | +$216,804 | 61 |
| 47 | 0xa2a7…627bwhale | +$202,033 | 61 |
| 48 | scootergene0xf3a6…71bdwhale | +$195,818 | 60 |
| 49 | surf0xfd2b…8e50low volumesteady | +$213,515 | 12 |
| 50 | UnRektCapital0xdb75…0252low volume | +$250,000 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.