Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | BreakTheBank0xf031…c80csteadyone big hit | +$220,169 | 100 |
| 2 | 0xbc43…96d3steady | +$73,060 | 93 |
| 3 | JoeyAroyyOO0xc374…0f3e | +$36,482 | 87 |
| 4 | ferrariChampions20260xfe78…0319whale | +$297,406 | 86 |
| 5 | 0x3dfb…abaf | +$98,044 | 86 |
| 6 | HomeRunHazard0x5268…135dsteady | +$54,888 | 85 |
| 7 | theowalcott0x7ad7…42aasteady | +$39,120 | 85 |
| 8 | xiaoxiongxiong0x478e…0c83 | +$21,808 | 84 |
| 9 | para-Vision0x676c…e139 | +$18,752 | 83 |
| 10 | milkteaboba0xf4c9…f88csteady | +$18,084 | 82 |
| 11 | AnonymousUsername0x9703…69c2steady | +$26,301 | 81 |
| 12 | omnibus-076daa0x076d…8d4cone big hit | +$63,388 | 78 |
| 13 | 0x418d…88a3 | +$8,141 | 73 |
| 14 | 0x2c33…0563whale | +$56,056 | 72 |
| 15 | cavvvy0xc466…b5cf | +$44,474 | 72 |
| 16 | imjustkenisghey0xe963…6753 | +$12,918 | 71 |
| 17 | chongchong370x2879…411asteady | +$7,844 | 70 |
| 18 | RN10x2005…75easteady | +$6,713 | 70 |
| 19 | 0x9b11…5375whale | +$40,034 | 69 |
| 20 | zb80x0224…292a | +$6,393 | 69 |
| 21 | Meatballsubs0xd798…59c6 | +$17,391 | 68 |
| 22 | Novelty80x5c03…31bb | +$15,239 | 68 |
| 23 | mcflyy770xdda1…adee | +$7,168 | 68 |
| 24 | misterblobby0x97cc…475b | +$14,842 | 66 |
| 25 | 0xec98…afcd | +$14,553 | 66 |
| 26 | DaBossHogg0x6157…9fb4 | +$12,345 | 66 |
| 27 | CAcap0xd619…c461 | +$8,571 | 66 |
| 28 | fantasy77880x0259…769e | +$8,892 | 65 |
| 29 | suntori0xe907…cff6 | +$21,224 | 64 |
| 30 | FlamePyro0x613b…823a | +$17,133 | 63 |
| 31 | hi774c0x21f3…35e3 | +$14,306 | 63 |
| 32 | TheMathGod0x50d0…a6fc | +$6,361 | 63 |
| 33 | Nooserac0xf68a…5b1b | +$15,031 | 62 |
| 34 | roldy0x3e04…564done big hit | +$7,553 | 62 |
| 35 | luckycat8888880x0b5e…9367 | +$7,321 | 61 |
| 36 | surfandturf0x9f2f…2ca8 | +$11,356 | 60 |
| 37 | Kkunn0xe787…5034 | +$7,047 | 58 |
| 38 | Flaznorp0x821d…cf16whale | +$6,975 | 58 |
| 39 | ZaiZoiBele0xc23d…82c8 | +$6,781 | 56 |
| 40 | jakepaulthegoat20080x6ac5…4b6elow volumesteady | +$101,929 | 30 |
| 41 | justwins0xa2cc…0cbclow volumesteady | +$64,945 | 27 |
| 42 | abc510010xc16e…8f62low volumeone big hit | +$6,006 | 24 |
| 43 | leungchihang0x6d98…efe9low volumesteady | +$10,000 | 16 |
| 44 | BrotherObama0x8a86…4998low volume | +$40,907 | 11 |
| 45 | meoooow0xd202…8973low volume | +$20,636 | 7 |
| 46 | VigorishVault0x713d…3efclow volume | +$15,338 | 5 |
| 47 | starg0xc74d…bb53low volume | +$12,342 | 4 |
| 48 | askilika0x0979…8d9blow volume | +$10,302 | 3 |
| 49 | Babooou0xbdd2…6657low volume | +$8,180 | 2 |
| 50 | ComingBack0xd48a…6e90low volume | +$6,232 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.