Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | anoin1230x9648…6825steady | +$46,905 | 100 |
| 2 | elmcap20xed10…d2e5 | +$5,912 | 73 |
| 3 | 0x9e3e…f882 | +$3,502 | 70 |
| 4 | Bertapotamous0x134a…9e42 | +$4,424 | 67 |
| 5 | Contestable-Parfait0xc301…66aasteady | +$4,322 | 67 |
| 6 | tetrase0xdf17…97d1 | +$8,755 | 65 |
| 7 | tugator0x0c26…d223one big hit | +$8,011 | 62 |
| 8 | nonkenny900x5cd5…ac33one big hit | +$6,738 | 59 |
| 9 | 0xf2b0…b26b | +$3,356 | 58 |
| 10 | classified0x12d6…f2a8 | +$8,067 | 57 |
| 11 | The Spirit of Ukraine>UMA0x0c0e…434e | +$3,835 | 53 |
| 12 | MEPP0x6d9f…9790 | +$3,291 | 53 |
| 13 | Car0x7c3d…5c6b | +$4,163 | 52 |
| 14 | Valen90x162f…798dlow volumeone big hit | +$5,433 | 24 |
| 15 | mombil0x68c2…1711low volumeone big hit | +$3,598 | 18 |
| 16 | 0x3d84…086blow volume | +$19,585 | 10 |
| 17 | carlos4840x9e72…99c4low volume | +$11,327 | 7 |
| 18 | denizz0xbaa2…2c73low volume | +$10,780 | 6 |
| 19 | wan1230xde7b…5f4blow volume | +$10,738 | 6 |
| 20 | JSG30x0191…541dlow volume | +$10,536 | 6 |
| 21 | bigbeliever0x73d0…239clow volume | +$10,080 | 6 |
| 22 | gopfan20xf2f6…5817low volume | +$8,938 | 5 |
| 23 | 0xf559…f462low volume | +$8,534 | 5 |
| 24 | 0xad96…d498low volume | +$8,341 | 5 |
| 25 | burrito3380x1489…1307low volume | +$8,022 | 5 |
| 26 | 0x8b4b…541blow volume | +$7,747 | 5 |
| 27 | scout0x2d99…4ca3low volume | +$7,265 | 4 |
| 28 | DumplingBMF0x8f69…7df1low volume | +$6,892 | 4 |
| 29 | 0xb9d8…275alow volume | +$6,767 | 4 |
| 30 | eCash0x62cf…5826low volume | +$6,389 | 4 |
| 31 | rdba0xc4d1…8ce8low volume | +$6,189 | 3 |
| 32 | laureman0x1359…092elow volume | +$6,069 | 3 |
| 33 | LulaVaiPerder0x7f9e…3a0elow volume | +$5,677 | 3 |
| 34 | Protruder0x0af0…d425low volume | +$5,216 | 2 |
| 35 | Sweaty-Clam-Hiking0x437b…1d11low volume | +$5,151 | 2 |
| 36 | 0xe639…082alow volume | +$4,929 | 2 |
| 37 | DumbToSmart0xbcc3…f32dlow volume | +$4,698 | 2 |
| 38 | JTmon3y190x8879…6fb7low volume | +$4,656 | 2 |
| 39 | cqs0xdfe3…73c4low volume | +$4,651 | 2 |
| 40 | Tigerofthehood0x9c26…74bclow volume | +$4,439 | 2 |
| 41 | Noluckniga0xb1fd…5184low volume | +$4,409 | 2 |
| 42 | dromedaryy0x6575…b198low volume | +$4,378 | 2 |
| 43 | ImJustKen0x9d84…1344low volume | +$4,054 | 1 |
| 44 | Dropper0x6bab…1292low volume | +$3,941 | 1 |
| 45 | Kevindoto0xcd71…d127low volume | +$3,889 | 1 |
| 46 | ethBELIVER0x05f6…25a1low volume | +$3,785 | 1 |
| 47 | 0xff1e…5e2dlow volume | +$3,679 | 1 |
| 48 | m4ds0x09cc…421alow volume | +$3,636 | 1 |
| 49 | MissaoComFlavio0xeb49…693elow volume | +$3,329 | 0 |
| 50 | DooBieZ0xdb40…3612low volume | +$3,307 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.