Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | anoin1230x9648…6825steady | +$47,206 | 100 |
| 2 | BreakTheBank0xf031…c80csteadyone big hit | +$194,238 | 96 |
| 3 | VPenguin0xfbf3…b218 | +$107,130 | 92 |
| 4 | Tokor0xa19c…de6bsteady | +$23,356 | 90 |
| 5 | luckycat8888880x0b5e…9367 | +$42,745 | 86 |
| 6 | JoeyAroyyOO0xc374…0f3e | +$36,482 | 84 |
| 7 | ferrariChampions20260xfe78…0319whale | +$294,282 | 82 |
| 8 | 0x3dfb…abaf | +$98,044 | 82 |
| 9 | 0xf705…3ca7steady | +$49,709 | 82 |
| 10 | HomeRunHazard0x5268…135dsteady | +$54,888 | 81 |
| 11 | theowalcott0x7ad7…42aasteady | +$39,120 | 81 |
| 12 | xiaoxiongxiong0x478e…0c83 | +$21,808 | 81 |
| 13 | zb80x0224…292a | +$54,130 | 80 |
| 14 | madwish3550x000e…f7e9 | +$21,305 | 80 |
| 15 | para-Vision0x676c…e139 | +$18,766 | 79 |
| 16 | floatingraft0x56ad…f13e | +$18,160 | 79 |
| 17 | meoooow0xd202…8973one big hit | +$128,142 | 78 |
| 18 | technician20x26cf…c612 | +$22,540 | 78 |
| 19 | verifly0x5286…0d47 | +$16,261 | 77 |
| 20 | omnibus-076daa0x076d…8d4cone big hit | +$78,464 | 76 |
| 21 | fantasy77880x0259…769e | +$29,088 | 76 |
| 22 | Zywoo1230xc44f…d49fone big hit | +$90,039 | 75 |
| 23 | 0xbc43…96d3 | +$73,210 | 75 |
| 24 | 0xd3a0…f136 | +$30,705 | 75 |
| 25 | jakepaulthegoat20080x6ac5…4b6esteady | +$22,661 | 75 |
| 26 | 0x2c33…0563whale | +$131,806 | 74 |
| 27 | PEYZ-BIGGEST-FAN0xdaef…54e9 | +$51,164 | 73 |
| 28 | ShadowRealms0x9e07…6e49 | +$29,424 | 71 |
| 29 | rookie7650xf1c9…363f | +$19,298 | 71 |
| 30 | momijidan0x1c01…e7d0 | +$16,841 | 71 |
| 31 | cavvvy0xc466…b5cf | +$44,114 | 68 |
| 32 | 0x9b11…5375whale | +$40,034 | 65 |
| 33 | Meatballsubs0xd798…59c6 | +$19,375 | 65 |
| 34 | milkteaboba0xf4c9…f88c | +$18,057 | 65 |
| 35 | 0x9e3e…f882 | +$33,643 | 64 |
| 36 | AnonymousUsername0x9703…69c2 | +$28,731 | 64 |
| 37 | fkAL0x52ec…a6f3 | +$24,071 | 63 |
| 38 | suntori0xe907…cff6 | +$29,865 | 62 |
| 39 | vtcchampion520xc69b…2076 | +$17,741 | 59 |
| 40 | FlamePyro0x613b…823a | +$17,133 | 59 |
| 41 | justwins0xa2cc…0cbclow volumesteady | +$64,945 | 21 |
| 42 | lllllllIlll0xe40e…9770low volumesteady | +$58,229 | 20 |
| 43 | Anjun0x4337…8882low volume | +$72,207 | 8 |
| 44 | BrotherObama0x8a86…4998low volume | +$40,907 | 5 |
| 45 | THEHIGHLIFE0x8c0b…7aa5low volume | +$38,219 | 4 |
| 46 | Gooooooollllllllll0xda3a…381flow volume | +$24,021 | 1 |
| 47 | Bb2de666660x65c5…2862low volume | +$19,680 | 0 |
| 48 | 0x3d84…086blow volume | +$19,585 | 0 |
| 49 | Sxc123.sxc0x470f…6a31low volume | +$19,469 | 0 |
| 50 | Uniform1230xe548…a9felow volume | +$19,100 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.