Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | 0xcf19…6402steady | +$2,273 | 100 |
| 2 | truthteller0x30e4…5102steady | +$280 | 71 |
| 3 | HDGB0x2e3e…abea | +$872 | 67 |
| 4 | 0xf73f…ee53 | +$388 | 58 |
| 5 | 0x90bf…99eb | +$368 | 57 |
| 6 | xtxpleasecallme0xad53…ef24 | +$363 | 57 |
| 7 | dingling0x2837…f18a | +$250 | 55 |
| 8 | TheWindKnowsmyName0x17b8…d5d1 | +$248 | 55 |
| 9 | ATCapital0x7ad3…2e30 | +$206 | 55 |
| 10 | amaxun0xd803…3670 | +$210 | 53 |
| 11 | songch0x927c…f1be | +$190 | 53 |
| 12 | 0xedc8…3296 | +$164 | 51 |
| 13 | Ivan9180xb121…0b66low volume | +$365 | 36 |
| 14 | purplegatto0x032e…2a9elow volumeone big hit | +$425 | 29 |
| 15 | JokerTheClown0x819d…07f1low volumesteady | +$1,079 | 25 |
| 16 | suntori0xe907…cff6low volumesteady | +$832 | 24 |
| 17 | foodenjoyer0x7b02…4991low volume | +$6,898 | 23 |
| 18 | nigiri990xdc41…dd7elow volumeone big hit | +$312 | 21 |
| 19 | 0x9e3e…f882low volume | +$195 | 21 |
| 20 | pieped0xf440…b009low volumeone big hit | +$214 | 17 |
| 21 | 0xe617…f251low volumesteady | +$244 | 16 |
| 22 | Ferwhere0x152f…a549low volume | +$1,905 | 15 |
| 23 | fed260xaf45…ec7dlow volume | +$1,199 | 12 |
| 24 | cookedquail0xff06…2f60low volume | +$827 | 10 |
| 25 | tinman20x9bae…5d34low volume | +$811 | 10 |
| 26 | 0xf27d…e6d3low volume | +$745 | 9 |
| 27 | Stonktrader0x73e3…3239low volume | +$737 | 9 |
| 28 | 0x4e25…d7a7low volume | +$726 | 9 |
| 29 | MKIsabella0xe7a3…e60alow volume | +$575 | 8 |
| 30 | Doormat9860xfe72…c936low volume | +$547 | 7 |
| 31 | BlessedSunshine8880x22da…2866low volume | +$531 | 7 |
| 32 | bambooo0xdb9b…1d68low volume | +$469 | 6 |
| 33 | coolquail0x00d2…fb50low volume | +$461 | 6 |
| 34 | Hyperlong0x014c…820clow volume | +$407 | 6 |
| 35 | HorribleWork0x7804…7025low volume | +$389 | 5 |
| 36 | GypSea10x3b01…2026low volume | +$374 | 5 |
| 37 | TwoEyes0xb1a2…372alow volume | +$353 | 5 |
| 38 | scratattack0xc413…370alow volume | +$346 | 5 |
| 39 | strategy1.20xc6d0…4badlow volume | +$299 | 4 |
| 40 | wafer100xe60b…37ealow volume | +$277 | 3 |
| 41 | Legato50x9972…c534low volume | +$238 | 2 |
| 42 | nj23adsknml30x6748…ee08low volume | +$217 | 2 |
| 43 | Hossein-m0xd726…b5c9low volume | +$198 | 1 |
| 44 | Odysseus.0x60ab…3206low volume | +$185 | 1 |
| 45 | anoin1230x9648…6825low volume | +$181 | 1 |
| 46 | Vespuccii0x712f…9fe6low volume | +$181 | 1 |
| 47 | mmmppp3330x1b2e…26aelow volume | +$180 | 1 |
| 48 | 0x6fdc…3869low volume | +$177 | 1 |
| 49 | nada0xf4f3…330dlow volume | +$168 | 0 |
| 50 | fur-fox0x03d5…97aflow volume | +$161 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.