Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | forgotmydinner0x4a0e…a4b1steady | +$7,605 | 100 |
| 2 | anothercoin0xc22b…deabsteadyone big hit | +$11,144 | 94 |
| 3 | xtxpleasecallme0xad53…ef24steady | +$12,217 | 90 |
| 4 | mychoisisbig0xca62…f57a | +$4,849 | 90 |
| 5 | Nostdam0xe732…898fsteady | +$4,173 | 85 |
| 6 | Elonurmom0x0f7f…6450steady | +$4,544 | 84 |
| 7 | 0x8314…0b88steady | +$3,990 | 81 |
| 8 | cat-dog0x7056…c95csteady | +$3,930 | 81 |
| 9 | ElonSimp0xfbcb…bb5dsteady | +$3,192 | 81 |
| 10 | SnapElectionAvoider0xb1ca…1705 | +$3,327 | 78 |
| 11 | QR10x45bb…41a7steady | +$2,826 | 78 |
| 12 | Venimous0x8f7b…2a5f | +$2,386 | 78 |
| 13 | smellyEllie0x38f5…6824steady | +$2,412 | 77 |
| 14 | aenews20x44c1…ebc1steady | +$1,780 | 77 |
| 15 | CaprioDiLeo0x2eb6…3e31steady | +$1,513 | 77 |
| 16 | BAO958890x300c…6a92steady | +$2,260 | 76 |
| 17 | Nooserac0xf68a…5b1bsteady | +$2,184 | 76 |
| 18 | GoldenSpin0xcba3…6055steady | +$1,976 | 76 |
| 19 | 0x5ecd…0787steady | +$1,355 | 74 |
| 20 | Rex4160x9a3f…914asteady | +$1,588 | 73 |
| 21 | jimmer-fredette0xdff8…3c8bsteady | +$1,522 | 73 |
| 22 | anoin1230x9648…6825 | +$8,017 | 72 |
| 23 | 0x8b8b…2512 | +$2,075 | 71 |
| 24 | ABC123456543210x852e…ca77 | +$3,693 | 67 |
| 25 | TheImpasse0x2824…a954 | +$2,230 | 67 |
| 26 | 01203460x9842…5ac8 | +$3,461 | 65 |
| 27 | TweetPulse.Live0xbbdc…5d81 | +$3,364 | 65 |
| 28 | hhcczzzz0x9a5f…0416 | +$1,613 | 65 |
| 29 | kyIiandictador0x66cb…3dd2 | +$2,500 | 64 |
| 30 | vcxzvdr5e40xcfa9…a5d3 | +$2,263 | 64 |
| 31 | Mei-ji0x2924…dcde | +$1,860 | 64 |
| 32 | Elposton0xe228…1f4c | +$2,311 | 63 |
| 33 | Poligarch0xb40e…7cc9 | +$1,829 | 60 |
| 34 | WunnaWun0xe562…4fa9 | +$1,701 | 60 |
| 35 | OstapP0x8007…a8f4 | +$1,694 | 59 |
| 36 | sollydisa0x1c76…c23e | +$1,529 | 59 |
| 37 | crckr0x2b3d…8db7 | +$1,484 | 59 |
| 38 | 0x2379…178e | +$1,489 | 58 |
| 39 | surf0xfd2b…8e50low volumesteady | +$14,811 | 29 |
| 40 | 0xb0e7…39d2low volumesteady | +$10,943 | 27 |
| 41 | 0xba2c…bf17low volumesteady | +$4,194 | 21 |
| 42 | 0xa2cd…2ba0low volume | +$6,552 | 10 |
| 43 | world-changer0xea42…6b0dlow volume | +$4,137 | 7 |
| 44 | 0xda9f…d7f6low volume | +$3,086 | 5 |
| 45 | 0x2ef2…7f72low volume | +$2,825 | 4 |
| 46 | 0xe5cc…56felow volume | +$2,029 | 2 |
| 47 | SecondWindCapital0x8c80…02c3low volume | +$2,027 | 2 |
| 48 | retr5440x3f99…fc18low volume | +$2,004 | 2 |
| 49 | prinzealbert0x23cd…377alow volume | +$1,508 | 0 |
| 50 | ilovemath0xfadc…e474low volume | +$1,450 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.