Trader standings
Score blends profit, profit-to-volume and staying in the top across periods, so one lucky bet does not carry a wallet to the top.
| Rk | Trader | P/L | Score |
|---|---|---|---|
| 1 | floatingraft0x56ad…f13esteady | +$18,160 | 100 |
| 2 | Tokor0xa19c…de6bsteady | +$20,582 | 97 |
| 3 | greater-fools0x216b…d8a5steady | +$11,559 | 97 |
| 4 | 0xf705…3ca7steady | +$49,709 | 90 |
| 5 | getbipped0x252d…c456steady | +$12,983 | 80 |
| 6 | AllByMyseIf0x5188…c804steadyone big hit | +$7,344 | 78 |
| 7 | 0x8b4b…541bsteady | +$3,678 | 76 |
| 8 | troim0x4a2b…af20 | +$2,468 | 73 |
| 9 | Papeasy0x111f…355bsteady | +$1,667 | 73 |
| 10 | 1968743532780xab15…46e5steady | +$5,456 | 72 |
| 11 | arcsine-barrister0x56f6…e251steady | +$3,463 | 69 |
| 12 | 427090xeb7b…92c8 | +$3,878 | 68 |
| 13 | yen4u0xf0d5…c665one big hit | +$5,919 | 65 |
| 14 | mamont9990x1a2d…e3d6one big hit | +$5,125 | 64 |
| 15 | PhongLeXBT0xe94b…5abesteady | +$1,836 | 64 |
| 16 | justdance0xcc50…4c82 | +$6,433 | 61 |
| 17 | planktonXD0x4ffe…9f71 | +$3,816 | 58 |
| 18 | har-gow0xbb8e…2bee | +$1,766 | 58 |
| 19 | alanhutton0xa3e9…63d0 | +$1,730 | 58 |
| 20 | Rhabarberbarbarbar0x55e2…5fc9 | +$3,506 | 56 |
| 21 | Albert 19530x777f…a1bb | +$3,168 | 56 |
| 22 | never-stop-clicking0xd6b6…793f | +$3,084 | 55 |
| 23 | 0x52b5…4057 | +$3,063 | 55 |
| 24 | 0x502b…3b15 | +$2,786 | 54 |
| 25 | suntori0xe907…cff6 | +$2,479 | 54 |
| 26 | 2bulletsonly0xe266…c11e | +$1,680 | 53 |
| 27 | CleanCoinFlip0x6464…86bc | +$1,689 | 52 |
| 28 | hot-garbage0x3139…9e2e | +$1,646 | 51 |
| 29 | Sxc123.sxc0x470f…6a31low volumesteady | +$19,469 | 26 |
| 30 | Berkaja0xb392…fc73low volumeone big hit | +$2,628 | 25 |
| 31 | max1ved0x3c5d…7be1low volumesteady | +$7,931 | 21 |
| 32 | KongX0xede1…7dd1low volumesteady | +$3,799 | 17 |
| 33 | LlamaLoco00000x93fb…3e4alow volume | +$8,728 | 9 |
| 34 | vtat0x7b0b…c3dflow volume | +$8,240 | 8 |
| 35 | yguaihdkjls0x322b…aa0clow volume | +$5,617 | 6 |
| 36 | Cyclewin0xbc0a…35cdlow volume | +$5,463 | 6 |
| 37 | Dimpled-Foal0x3764…c5eblow volume | +$5,150 | 6 |
| 38 | AndreasSchm0x027e…c97flow volume | +$3,627 | 4 |
| 39 | lumao0020x8176…63f3low volume | +$3,577 | 4 |
| 40 | ETHhedge0x9a1f…c925low volume | +$3,418 | 3 |
| 41 | hqb.prediction0x76ec…d630low volume | +$3,353 | 3 |
| 42 | VRVTeam0xe700…7005low volume | +$3,030 | 3 |
| 43 | superbay22220x2de1…dbc5low volume | +$2,914 | 3 |
| 44 | trdyugiolkw0xcfdd…e5dalow volume | +$2,909 | 3 |
| 45 | 0xd2e8…eeealow volume | +$2,743 | 2 |
| 46 | Parz1vaI0xb100…6461low volume | +$2,555 | 2 |
| 47 | ballinco0x00ff…f7adlow volume | +$2,135 | 1 |
| 48 | paula0xa0xed86…6ee1low volume | +$2,066 | 1 |
| 49 | DOG-UndressedVersion0xfe49…7a4clow volume | +$1,956 | 0 |
| 50 | ohranoid0x9c10…43felow volume | +$1,847 | 0 |
Score 0–100 blends profit, profit-to-volume and staying in the top across periods. Copytrading arrives together with trading. Past results do not guarantee future ones.